Product Parameters
| Model | Product Dimensions | Weight | Material | incoming holes |
| HJ-GFS-KSW-16E | 326*277.5*124mm | 3.05kg | PC + ABS plastic | 3 in 18 out |
| Product Configuration Sheet | |||||
| S/N | NAME | Specifications | quantity | unit | REMARK |
| 1 | Case | 326*277.5*124mm | 1 | Sleeve | Contains Internal Structural Parts |
| 2 | Splitter bracket | Flip | 1 | Sleeve | Reserve 1 slot |
| 3 | Splitter | Plug-in SC | * | Sleeve | Options (1: 4, 1: 8, 1:16), Maximum quantity: 2 slots |
| 4 | Tail fiber | Single core SC | * | Cables | Optional (0.9 tail, 2.0 tail, leather optional) |
| 5 | Heat shrink tub | Single Core Heat Shrink Tube | 8 | Cables | |
| 6 | Fiber optic protective sleeve | 0.5 | m | ||
| 7 | EXH. | Installing an Add-On | 1 | Sleeve | Standard |
Video

Document Download
-
2026-10-23optical communcation network soultion Download













