Product Parameters
| S/N | Model | NAME | Material | Application scenarios | Width (mm) | Height (mm) |
| 1 | HJ GXCD1-120A | Fiber Channel | ABS/PVC | (indoor) | 120 | 50 |
| 2 | HJ GXCD1-240A | Fiber Channel | ABS/PVC | (indoor) | 240 | 50 |
| 3 | HJ GXCD1-360A | Fiber Channel | ABS/PVC | (indoor) | 360 | 50 |
| 4 | HJ GXCD1-120B | Fiber Channel | ABS/PVC | (indoor) | 120 | 70 |
| 5 | HJ GXCD1-240B | Fiber Channel | ABS/PVC | (indoor) | 240 | 70 |
| 6 | HJ GXCD1-360B | Fiber Channel | ABS/PVC | (indoor) | 360 | 70 |
| 7 | HJ GXCD1-120C | Fiber Channel | ABS/PVC | (indoor) | 120 | 100 |
| 8 | HJ GXCD1-240C | Fiber Channel | ABS/PVC | (indoor) | 240 | 100 |
| 9 | HJ GXCD1-360C | Fiber Channel | ABS/PVC | (indoor) | 360 | 100 |
HJ GXCD Series Fiber Channel Per Meter Configuration Table:
| S/N | Product Name | unit | quantity | REMARK |
| 1 | Straight groove | m | 1 | 1 m length |
| 2 | Connector | pcs | 0.67 | |
| 3 | Three-way | pcs | 0.33 | |
| 4 | Four-way | pcs | 0.33 | |
| 5 | ODF side outlet (including plastic bellows) | pcs | 1.67 | |
| 6 | Equipment side outlet (including plastic bellows) | pcs | 1.67 | |
| 7 | supporting item | Sleeve | 0.5 | Meet the height requirements of the machine room |
| 8 | Hanging pendant | Sleeve | 0.5 | Length meets machine room height |
| 9 | Bending Groove | Sleeve | 1 | |
| 10 | Conversion head (240mm-120mm) | Sleeve | 1 | |
| 11 | 240mm-120mm 4-way | Sleeve | 1 | |
| 12 | 240mm-120mm Tee | Sleeve | 1 |
Note: It can be specially adjusted according to the schematic diagram of the machine room routing plan.
Video













