Product Parameters
| HJ-XDF-M02 Product Configuration | |||||
| No. | Item | Specification (H*W*D) | Qty | Unit | Remarks |
| 1 | Fan-cooled outdoor cabinet (aesthetic type) |
Internal size 1400*650*650 mm |
1 | set | Includes uprights and internal structural parts; equipment mounting space, 1 battery rack, AC mounting frame, dual-layer 20 mm sandwich-panel construction (graphics optional) |
| 2 | Shelves, L-brackets | * | set | Optional (1–6 pcs) | |
| 3 | Air conditioner | 2P | * | set | Specification optional |
| 4 | Base | 1 | set | ||
| 5 | Lamp | 1 | pc | ||
| 6 | Power distribution unit | AC, DC | * | set | Optional |
| 7 | Power system | * | set | Optional | |
| 8 | Genset inlet | * | set | Optional | |
| 9 | Battery | * | set | Optional | |
| 10 | Monitoring unit | * | set | Optional (sensors optional) | |
| 11 | Other options | * | set | Optional (customizable to customer requirements) | |
| 12 | Grounding bar assembly | 1 | set | ||
| 13 | Accessories | Installation accessories | 1 | set | Standard |
Video













