Product Parameters
| Dual-Compartment Integrated Smart Cabinet | ||||
| No. | Item | Specification | Qty | Remarks |
| 1 | Non-metallic sandwich-panel cabinet (3-bay) |
Internal size: 2000*2100*900 mm; 2 compartments (equipment zone + power bay + battery bay + AC zone); includes uprights and internal structural parts; equipment mounting space, 1 battery rack, AC mounting frame, non-metallic 50 mm sandwich-panel construction | 1 | Includes lighting, racks, grounding, battery racks, etc. |
| 2 | Power distribution unit | 4U rack-mount; mains/genset transfer and surge protection | 1 | Dual input (mains, genset) |
| 3 | Air conditioner | 1P | 2 | Specification optional |
| 4 | Smart electronic lock | Type 864 | 2 | |
| 5 | PDU | AC 220 V, 6-outlet GB national standard | 1 | |
| 6 | UPS power system | 10 kVA power supply, 10U | 1 | |
| 7 | LiFePO4 battery | 240 V 100 AH | 4 | Lead-acid batteries optional |
| 8 | ODF unit | 24-core ODF fiber distribution frame | 1 | |
| 9 | Power & environment monitoring unit | Multi-channel DI/DO interfaces | 1 | Water leak, temperature/humidity, smoke detectors, etc. |
| 10 | Smart lock | Passive | 2 | Includes 1 electronic key |
| 11 | Switch | 24-port full Gigabit PoE rack-mount | 1 | |
| 12 | Video capture | Host, sensors, etc. | 1 | |
| 13 | Power & environment monitoring unit | 220 V | 1 | |
Video














