In Belgium, an increasing number of households, industrial and commercial enterprises are adopting solar or backup power solutions. With its factory-direct pricing, high efficiency, long lifespan, and safety, HighJoule's Outdoor Cabinet BESS Lithium Battery 100kWh is an ideal energy storage system choice.
100KWh LFP/SSB 3.2V/280Ah battery with over 8000 cycles at 70% DOD, ensuring stable long-term energy supply for commercial and industrial needs.
IP54 protection + C4/C5 anti-corrosion grade, operating at -30℃~50℃ and 5%-95% humidity (non-condensing) for harsh outdoor environments.
Supports parallel connection expansion; 20kW/50kW options with 30kW/75kW max PV input, adapting to growing energy demands.
Integrates BMS, EMS, PCS, and fire protection system, reducing installation complexity and improving operational efficiency.
98.4% maximum efficiency and 97.5% European efficiency with less than 3% THDi, minimizing energy loss for higher output.
Supports RS485, CAN, Ethernet and Modbus protocols for real-time data transmission and remote operation via EMS platform.
PACK-grade aerosol + cabinet-grade perfluorohexanone fire suppression + less than 10ms off-grid switching for comprehensive safety.
Suitable for peak shaving, PV self-consumption and backup power; compatible with 380/400V grid and off-grid modes.
Technical Parameters | HJ-G20-100F/HJB-G20-100F | HJ-G50-100F/HJB-G50-100F |
DC Side Parameters | ||
Cell Type | LFP3.2V/280Ah;SSB 3.2V/280Ah | LFP3.2V/280Ah;SSB 3.2V/280Ah |
Combined Configurations | 1P112S | 1P112S |
Energy Rating | 100kWh | 100kWh |
Voltage Range | 280~408V | 280~408.8V |
Number Of Cycles | >8000 cycles @70%EOL,25°C | >8000 cycles @70%EOL,25°C |
Communication Interface | RS485,CAN,Ethermet | RS485,CAN,Ethernet |
Standards-compliant | gb/t 36276,gb/t34131 | gb/t 36276,gb/t34131 |
AC Parameters | ||
Photovoltaic input parameters | ||
Maximum Input Power | 30kW | 75kW |
Maximum Input Voltage | 1000V | 1000V |
MPPT Voltage Range | 180V-900V | 180V~900V/630V |
Starting Voltage | 120V | 180V |
Maximum Input Current | 28A/28A | 36A/36A/36A/36A/36A |
Maximum short-circuit current | 32A/32A | 42A/42A/42A/42A |
Number of MPPTs | 2 | 4 |
Number of strings per MPPT input | 45690 | 2/2/2/2 |
Grid-connected output parameters | ||
Rated output power | 20kW | 50kW |
Rated grid voltage | 380/400V,3L/N/PE | 380/400V,3L/N/PE |
Rated current | 31A | 75A |
Power factor | 1 (0.8 ahead ~ 0.8 lag can be set) | ~1 (0.8 ahead ~ 0.8 lag can be set) |
Rated grid frequency | 50/60Hz | 50/60Hz |
Total current waveform distortion rate (THDi) | <3% | <3% |
Off-grid output parameters | ||
Rated output power | 20kW | 50kW |
Rated grid frequency | 50/60Hz | 50/60Hz |
Rated output current | 31A | 75A |
Off-grid switching time | <10ms | <10ms |
Battery parameters | ||
DC operating voltage range | 180V-700V | 220V~800V |
Maximum charge/discharge current | 50A/50A | 100A |
Maximum charging/discharging power | 20kW | 50kW |
efficiency | ||
Maximum efficiency | 0.984 | 0.984 |
European efficiency | 0.975 | 0.975 |
Certification Standards | ||
Safety certification | IEC62619-1/2 | IEC62619-1/2 |
EMC certification | EN61000-6-1/2/3, IEC61000 | en61000-6-1/2/3, iec61000 |
Grid connection standards | as4777-2:2020,nrs097-2-1:2017,pn-en50549-1:2019. vde-ar-n4105:2018,en50549-1:2019+ac:2019-4 | nrs097-2-1:2017, cqc3310-2014 |
System parameter | ||
Dimensions (H X D X W) | 2160mm*1060mm*980mm | 2280mm*1185mm*1120mm |
Weights | ≈ 1.3T | ≈15T |
Protection class | IP54 | IP54 |
Anti-corrosion grade | C4/C5 | C4/C5 |
Cooling method | Intelligent forced air cooling | air cooling |
Operating Temperature Range | -30℃~50℃(>45℃ derating) | -30℃~50℃(>45℃ derating) |
Operating humidity range | 5%~95% (non-condensing) | 0 to 95% (non-condensing) |
Maximum working altitude | 3000m (>2000m derating) | 3000m (>2000m derating) |
Fire Fighting Methods | PACK-grade aerosol + cabinet-grade perfluorohexanone + active warning | PACK-grade aerosol + cabinet-grade perfluorohexanone + active warning |
External communication protocol | Modbus RTU,CAN20,Modbus TCP | Modbus RTU,CAN2.0,Modbus TCP |
Note: Specifications are subject to change without prior notice for continuous product improvement. Customization is supported for this product in Belgium.
Request your latest quote today for buying and installing Outdoor Cabinet BESS Lithium Battery 100kWh in Belgium!
The Highjoule 100KWh Outdoor Cabinet Series (HJ-G20-100F/HJ-G50-100F; HJB-G20-100F/HJB-G50-100F), equipped with LFP/SSB 3.2V/280Ah batteries, offers 98.4% efficiency and >8000 charge cycles, designed for commercial and industrial use. With an IP54 protection and C4/C5 anti-corrosion grade, it operates reliably in harsh environments. Ideal for solar microgrids, peak shaving, PV self-consumption, and emergency backup power, its modular design and 20kW-50kW scalable capacity support up to 75kW photovoltaic input. Featuring <10ms off-grid switching and fire suppression, it ensures safety and reliability, especially for telecom base stations and remote areas. Smart remote monitoring allows performance optimization and long-term efficiency.
Need a Local Quote? Contact us immediately for local quotations and support in Belgium. Alternatively, submit your inquiries, and we will respond to you promptly.
* Fill out this form and our experts will help you find the perfect solar storage solution for your home or business.
* Fill out this form and our experts will help you find the perfect solar storage solution for your home or business.