High purity monocrystalline silicon cells are used to maximize energy generation
Rugged, weather-resistant frame encapsulation to withstand harsh environmental conditions
Good power generation efficiency under low-light or cloudy conditions
Reduces light reflection, improves light absorption and increases energy efficiency
Electrical Data(STC) | ||||||
Maximum Power Pmax(W) | 675 | 680 | 685 | 690 | 695 | 700 |
Maximum Power Voltage Vmp(V) | 39.4 | 39.6 | 39.8 | 40.1 | 40.3 | 40.5 |
Maximum Power Current Imp(A) | 17.12 | 17.16 | 17.19 | 17.23 | 17.25 | 17.28 |
Open Circuit Voltage Voc(V) | 47.2 | 47.4 | 47.7 | 47.9 | 48.3 | 48.6 |
Short Circuit Current Isc(A) | 18.14 | 18.18 | 18.21 | 18.25 | 18.28 | 18.32 |
Module Efficiency (%) | 21.7 | 21.9 | 22.1 | 22.2 | 22.4 | 22.5 |
Output Power Tolerance (W) | 0~+5 | |||||
STC: 1000W/m2 Irradiation,25°C Module Temperature and and AM 1.5g Spectrum |
Electrical Characteristics with different power bin(reference to 10% Irradiance ratio | ||||||
Total equivalent Power – Pmax(W) | 729 | 734 | 740 | 745 | 751 | 756 |
Maximum Power Voltage Vmp(V) | 39.4 | 39.6 | 39.8 | 40.1 | 40.3 | 40.5 |
Maximum Power Current Imp(A) | 18.49 | 18.53 | 18.57 | 18.61 | 18.63 | 18.66 |
Open Circuit Voltage Voc(V) | 47.2 | 47.4 | 47.7 | 47.9 | 48.3 | 48.6 |
Short Circuit Current Isc(A) | 19.59 | 19.63 | 19.67 | 19.71 | 19.74 | 19.78 |
Electrical Data(NOCT) | ||||||
Maximum Power Pmax(W) | 514 | 517 | 521 | 526 | 530 | 534 |
Maximum Power Voltage Vmp(V) | 37 | 37.2 | 37.3 | 37.7 | 37.8 | 38 |
Maximum Power Current Imp(A) | 13.89 | 13.91 | 13.94 | 13.96 | 14.02 | 14.04 |
Open Circuit Voltage Voc(V) | 44.7 | 44.9 | 45.2 | 45.4 | 45.8 | 46 |
Short Circuit Current Isc(A) | 14.62 | 14.65 | 14.67 | 14.71 | 14.73 | 14.76 |
Mechanical Characteristics | |
Number of Cells(Half-cut) | 132(12×11) |
Dimension LxWxH(mm) | 2384x1303x33(93.86×51.30×1.30 inch) |
Weight(kg) | 38.3(84.5lb) |
Front Glass | High Transmission,Low Iron,Tempered ARC Glass |
Back-sheet | Heat Strengthened Glass(White Grid Glass) |
Frame | Silver White,Anodized Aluminum Alloy |
Junction Box | IP68 Rated |
Cable | TUV,1x4mm2;Anode:350mm,Cathode:230mm |
Number of Diodes | 3 |
Wind/Snow Load | 2400Pa/5400Pa |
Connectors | MC Compatible |
Temperature Ratings | |
Nominal Operating Cell Temperature(NOCT) | 45±2°C |
Temperature Coefficient of Isc | +0.04%/°C |
Temperature Coefficient of Voc | -0.25%/°C |
Temperature Coefficient of Pmax | -0.30%/°C |
Maximum Ratings | |
Operating Temperature | -40 to +85°C |
Maximum System Voltage | 1500V DC |
Maximum Series Fuse Rating | 30A |
Limiting Reverse Current | 30A |
Note: Specifications are subject to change without prior notice for product improvement. Data Sheet / Get your free product catalog and the latest pricing!
The HJT Solar Panels 650W-700W can be seamlessly integrated with HighJoule’s energy storage systems, such as the 3.44MWh Energy Storage Container System or the 418KWh Liquid-Cooled Energy Storage Cabinet. These storage solutions are designed to capture and store excess solar energy generated during the day, making it available for use during periods of low sunlight or at night. This combination is particularly effective for off-grid applications in remote locations like rural Africa or islands in the Caribbean, where reliable power supply is essential for daily activities and economic development.
The above answer is for reference. For further details, please reach out to us.
Residential rooftop solar systems
Commercial buildings for sustainable energy integration
Industrial facilities looking to offset electricity costs
Off-grid applications in remote locations requiring reliable power
* Fill out this form and our experts will help you find the perfect solar storage solution for your home or business.
* Fill out this form and our experts will help you find the perfect solar storage solution for your home or business.