High power micro inverter, output power up to 2000VA.
Component-level MPPT and data monitoring, higher power generation and simpler operation and maintenance.
With reactive power compensation function, in line with NB/T 32004-2018 standard.
Meets the most stringent North American fast shutdown requirements, safer to be applied to rooftop power stations.
Model Number | HJ-MG0003-W (500W) |
Input (DC) | |
Suitable Array Power (W) | 360~600+ |
Max Input Voltage (V) | 65 |
MPPT Voltage Range (V) | 16*60 |
Start-up Voltage (V) | 22 |
Max Input Current (A) | 15 |
Max Input Short-Circuit Current (A) | 25 |
Number of MPPTs | 1 |
Max Input Route per MPPT | 1 |
Output (AC) | |
Rated Output Power (VA) | 450 |
Rated Output Current (A) | 2.05 |
Output Voltage Range (V) | 220/180*275 |
Rated Frequency Range (Hz) | 50/45*55 |
Adjustable Power Factor (Rated Power) | >0.99 Default 0.8 ahead…0.8 behind |
Total Harmonic Distortion (Rated Power) | <3% |
Max Number of Strings per Phase (2.5mm² Total) | 11 |
Max Number of Strings per Phase (4mm² Total) | 15 |
Max Number of Strings per Phase (6mm² Total) | 19 |
Efficiency | |
Peak Efficiency | 96.6% |
MPPT Efficiency | 99.8% |
Night Loss (mW) | <50 |
Mechanical Parameters | |
Operating Temperature (℃) | -40*+65 |
Dimensions (W×H×D mm) | 182×164×30 |
Weight (kg) | 1.75 |
Protection Level | Outdoor-IP67 |
Cooling Method | Natural convection |
Safety and Protection Features | |
Anti-island Protection, Input Anti-reverse Protection, Output Short-Circuit Protection, Output Overcurrent Protection, Output Overvoltage Protection, 6000V Surge Protection | |
Features | |
Active Power Regulation, Reactive Power Regulation, High Voltage Ride Through (optional), Low Voltage Ride Through (optional), High Frequency Transformer Isolation | |
Others | |
Communication Method | Sub-1G |
Model Number | HJ-MG0003-W (1000W) |
Input (DC) | |
Suitable Array Power (W) | 400*670+ |
Max Input Voltage (V) | 65 |
MPPT Voltage Range (V) | 16*60 |
Start-up Voltage (V) | 22 |
Max Input Current (A) | 2×15 |
Max Input Short-Circuit Current (A) | 2×25 |
Number of MPPTs | 2 |
Max Input Route per MPPT | 1 |
Output (AC) | |
Rated Output Power (VA) | 900 |
Rated Output Current (A) | 4.09 |
Output Voltage Range (V) | 220/180*275 |
Rated Frequency Range (Hz) | 50/45*55 |
Adjustable Power Factor (Rated Power) | >0.99 Default 0.8 ahead…0.8 behind |
Total Harmonic Distortion (Rated Power) | <3% |
Max Number of Strings per Phase (2.5mm² Total) | 5 |
Max Number of Strings per Phase (4mm² Total) | 7 |
Max Number of Strings per Phase (6mm² Total) | 9 |
Efficiency | |
Peak Efficiency | 96.50% |
MPPT Efficiency | 99.80% |
Night Loss (mW) | <50 |
Mechanical Parameters | |
Operating Temperature (℃) | -40*+65 |
Dimensions (W×H×D mm) | 261×180×35.1 |
Weight (kg) | 3.2 |
Protection Level | Outdoor-IP67 |
Cooling Method | Natural convection |
Safety and Protection Features | |
Anti-island Protection, Input Anti-reverse Protection, Output Short-Circuit Protection, Output Overcurrent Protection, Output Overvoltage Protection, 6000V Surge Protection | |
Features | |
Active Power Regulation, Reactive Power Regulation, High Voltage Ride Through (optional), Low Voltage Ride Through (optional), High Frequency Transformer Isolation | |
Others | |
Communication Method | Sub-1G |
Isolation Method | High Frequency Transformer Isolation |
Grid Connection Standard | NB/T 32004-2018 |
Model Number | HJ-MG0003-W (2000W) |
Input (DC) | |
Suitable Array Power (W) | 400~670+ |
Max Input Voltage (V) | 65 |
MPPT Voltage Range (V) | 16~60 |
Start-up Voltage (V) | 22 |
Max Input Current (A) | 4×16 |
Max Input Short-Circuit Current (A) | 4×25 |
Number of MPPTs | 4 |
Max Input Route per MPPT | 1 |
Output (AC) | |
Rated Output Power (VA) | 2000 |
Rated Output Current (A) | 9.09 |
Output Voltage Range (V) | 220/180*275 |
Rated Frequency Range (Hz) | 50/45*55 |
Adjustable Power Factor (Rated Power) | >0.99 Default |
Total Harmonic Distortion (Rated Power) | <3% |
Max Number of Strings per Phase (2.5mm² Total) | 2 |
Max Number of Strings per Phase (4mm² Total) | 3 |
Max Number of Strings per Phase (6mm² Total) | 4 |
Efficiency | |
Peak Efficiency | 96.50% |
MPPT Efficiency | 99.80% |
Night Loss (mW) | <50 |
Mechanical Parameters | |
Operating Temperature (℃) | -40*+65 |
Dimensions (W×H×D mm) | 331×218×40.6 |
Weight (kg) | 5.56 |
Protection Level | Outdoor-IP67 |
Cooling Method | Natural convection |
Safety and Protection Features | |
Anti-island Protection, Input Anti-reverse Protection, Output Short-Circuit Protection, Output Overcurrent Protection, Output Overvoltage Protection, 6000V Surge Protection | |
Features | |
Active Power Regulation, Reactive Power Regulation, High Voltage Ride Through (optional), Low Voltage Ride Through (optional), High Frequency Transformer Isolation | |
Others | |
Communication Method | Sub-1G |
Isolation Method | High Frequency Transformer Isolation |
Grid Connection Standard | NB/T 32004-2018 |
Note: Specifications are subject to change without prior notice for product improvement. Data Sheet / Get your free product catalog and the latest pricing!
Capacity depends on your daily electricity consumption, number of rooms, and appliances. For a typical 3-bedroom home, 10–15 kWh is usually sufficient, while larger villas or farms may require 30 kWh or more.
Home Type | Daily Consumption (kWh) | Recommended Battery Capacity | Recommended Inverter Power |
---|---|---|---|
Small Apartment | 8 – 12 | 5 – 10 kWh | 3 – 5 kW |
Medium Home | 12 – 20 | 10 – 15 kWh | 5 – 8 kW |
Villa | 20 – 35 | 15 – 30 kWh | 8 – 12 kW |
Farm / Rural Home | 25 – 60 | 30 – 60 kWh | 10 – 15 kW |
For basic backup like lighting and refrigeration, a 5–10 kWh battery can provide 6–12 hours of power. Whole-home backup with HVAC and appliances typically requires 15–30 kWh capacity.
Yes. Modular battery systems allow starting with 5 kWh and expanding to 30 kWh or more as your energy needs grow.
A setup with 30–60 kWh battery capacity, 10–15 kW inverter, and 10–20 kW solar array reliably powers farm equipment, irrigation pumps, and household loads.
Appliance | Power (W) | Daily Usage (h) | Daily Energy (kWh) |
---|---|---|---|
Refrigerator | 150 | 24 | 3.6 |
Air Conditioner | 1500 | 6 | 9.0 |
Washer/Dryer | 2000 | 1.5 | 3.0 |
LED Lighting | 300 | 6 | 1.8 |
TV + Router | 200 | 5 | 1.0 |
In sunny regions, smaller capacities (5–10 kWh) may suffice, while cloudier or colder areas should consider larger capacities (15–30 kWh) for reliable power.
A hybrid system with 5–15 kW solar, 5–10 kW inverter, and 10–20 kWh storage maximizes solar use and provides backup during outages.
Yes, with battery capacities above 30 kWh and proper load management, fully off-grid homes are achievable.
DoD indicates how much battery capacity can be safely used. LFP batteries support ≥90% DoD, improving usable capacity and battery life.
* Fill out this form and our experts will help you find the perfect solar storage solution for your home or business.
* Fill out this form and our experts will help you find the perfect solar storage solution for your home or business.