High purity monocrystalline silicon cells are used to maximize energy generation
Rugged, weather-resistant frame encapsulation to withstand harsh environmental conditions
Good power generation efficiency under low-light or cloudy conditions
Reduces light reflection, improves light absorption and increases energy efficiency
Electrical Data(STC) | ||||||
Maximum Power Pmax(W) | 675 | 680 | 685 | 690 | 695 | 700 |
Maximum Power Voltage Vmp(V) | 39.4 | 39.6 | 39.8 | 40.1 | 40.3 | 40.5 |
Maximum Power Current Imp(A) | 17.12 | 17.16 | 17.19 | 17.23 | 17.25 | 17.28 |
Open Circuit Voltage Voc(V) | 47.2 | 47.4 | 47.7 | 47.9 | 48.3 | 48.6 |
Short Circuit Current Isc(A) | 18.14 | 18.18 | 18.21 | 18.25 | 18.28 | 18.32 |
Module Efficiency (%) | 21.7 | 21.9 | 22.1 | 22.2 | 22.4 | 22.5 |
Output Power Tolerance (W) | 0~+5 | |||||
STC: 1000W/m2 Irradiation,25°C Module Temperature and and AM 1.5g Spectrum |
Electrical Characteristics with different power bin(reference to 10% Irradiance ratio | ||||||
Total equivalent Power – Pmax(W) | 729 | 734 | 740 | 745 | 751 | 756 |
Maximum Power Voltage Vmp(V) | 39.4 | 39.6 | 39.8 | 40.1 | 40.3 | 40.5 |
Maximum Power Current Imp(A) | 18.49 | 18.53 | 18.57 | 18.61 | 18.63 | 18.66 |
Open Circuit Voltage Voc(V) | 47.2 | 47.4 | 47.7 | 47.9 | 48.3 | 48.6 |
Short Circuit Current Isc(A) | 19.59 | 19.63 | 19.67 | 19.71 | 19.74 | 19.78 |
Electrical Data(NOCT) | ||||||
Maximum Power Pmax(W) | 514 | 517 | 521 | 526 | 530 | 534 |
Maximum Power Voltage Vmp(V) | 37 | 37.2 | 37.3 | 37.7 | 37.8 | 38 |
Maximum Power Current Imp(A) | 13.89 | 13.91 | 13.94 | 13.96 | 14.02 | 14.04 |
Open Circuit Voltage Voc(V) | 44.7 | 44.9 | 45.2 | 45.4 | 45.8 | 46 |
Short Circuit Current Isc(A) | 14.62 | 14.65 | 14.67 | 14.71 | 14.73 | 14.76 |
Mechanical Characteristics | |
Number of Cells(Half-cut) | 132(12×11) |
Dimension LxWxH(mm) | 2384x1303x33(93.86×51.30×1.30 inch) |
Weight(kg) | 38.3(84.5lb) |
Front Glass | High Transmission,Low Iron,Tempered ARC Glass |
Back-sheet | Heat Strengthened Glass(White Grid Glass) |
Frame | Silver White,Anodized Aluminum Alloy |
Junction Box | IP68 Rated |
Cable | TUV,1x4mm2;Anode:350mm,Cathode:230mm |
Number of Diodes | 3 |
Wind/Snow Load | 2400Pa/5400Pa |
Connectors | MC Compatible |
Temperature Ratings | |
Nominal Operating Cell Temperature(NOCT) | 45±2°C |
Temperature Coefficient of Isc | +0.04%/°C |
Temperature Coefficient of Voc | -0.25%/°C |
Temperature Coefficient of Pmax | -0.30%/°C |
Maximum Ratings | |
Operating Temperature | -40 to +85°C |
Maximum System Voltage | 1500V DC |
Maximum Series Fuse Rating | 30A |
Limiting Reverse Current | 30A |
Note: Specifications are subject to change without prior notice for product improvement. Data Sheet / Get your free product catalog and the latest pricing!
Capacity depends on your daily electricity consumption, number of rooms, and appliances. For a typical 3-bedroom home, 10–15 kWh is usually sufficient, while larger villas or farms may require 30 kWh or more.
Home Type | Daily Consumption (kWh) | Recommended Battery Capacity | Recommended Inverter Power |
---|---|---|---|
Small Apartment | 8 – 12 | 5 – 10 kWh | 3 – 5 kW |
Medium Home | 12 – 20 | 10 – 15 kWh | 5 – 8 kW |
Villa | 20 – 35 | 15 – 30 kWh | 8 – 12 kW |
Farm / Rural Home | 25 – 60 | 30 – 60 kWh | 10 – 15 kW |
For basic backup like lighting and refrigeration, a 5–10 kWh battery can provide 6–12 hours of power. Whole-home backup with HVAC and appliances typically requires 15–30 kWh capacity.
Yes. Modular battery systems allow starting with 5 kWh and expanding to 30 kWh or more as your energy needs grow.
A setup with 30–60 kWh battery capacity, 10–15 kW inverter, and 10–20 kW solar array reliably powers farm equipment, irrigation pumps, and household loads.
Appliance | Power (W) | Daily Usage (h) | Daily Energy (kWh) |
---|---|---|---|
Refrigerator | 150 | 24 | 3.6 |
Air Conditioner | 1500 | 6 | 9.0 |
Washer/Dryer | 2000 | 1.5 | 3.0 |
LED Lighting | 300 | 6 | 1.8 |
TV + Router | 200 | 5 | 1.0 |
In sunny regions, smaller capacities (5–10 kWh) may suffice, while cloudier or colder areas should consider larger capacities (15–30 kWh) for reliable power.
A hybrid system with 5–15 kW solar, 5–10 kW inverter, and 10–20 kWh storage maximizes solar use and provides backup during outages.
Yes, with battery capacities above 30 kWh and proper load management, fully off-grid homes are achievable.
DoD indicates how much battery capacity can be safely used. LFP batteries support ≥90% DoD, improving usable capacity and battery life.
Residential rooftop solar systems
Commercial buildings for sustainable energy integration
Industrial facilities looking to offset electricity costs
Off-grid applications in remote locations requiring reliable power
* Fill out this form and our experts will help you find the perfect solar storage solution for your home or business.
* Fill out this form and our experts will help you find the perfect solar storage solution for your home or business.