10kW integrated system with up to 15kWh capacity, LFP (lithium iron phosphate) battery, reliable energy storage, over 6000 cycles at 90% depth of discharge, ensuring long-lasting performance for home and commercial use.
IP65 protection rating enables the system to operate effectively in harsh outdoor environments with a temperature range of 0°C to 50°C and up to 95% humidity.
Stackable units for custom installation; scalable to meet higher energy needs. Supports flexible configuration to meet home and commercial needs.
Three MPPT trackers with a wide input range (140-950V) optimize solar energy collection and improve energy efficiency even in poor lighting conditions.
98.4% peak efficiency and 99.9% MPPT efficiency minimize energy loss, ensure maximum power output, and reduce electricity costs.
Supports RS-485, WiFi, 4G and Ethernet, enabling seamless remote monitoring and management through an intuitive EMS platform, and real-time tracking and adjustment of performance.
Equipped with multi-layer safety protection, including fire suppression system, switching time of less than 10ms, it can achieve seamless off-grid operation in emergency situations.
Supports 220/380V, 230/400V voltage grid-connected and off-grid configurations, suitable for a variety of home, office, and commercial energy applications.
20kW high input capacity, supporting up to 1100V PV input voltage, maximizes the use of solar energy, and is ideal for solar homes and businesses.
Provides rated 10kVA backup power with surge capacity up to 20kVA, ensuring reliable backup power with switching time of less than 10ms during grid failures.
Product model | HJ-H10-H10(k-5) | HJ-H15-H10(k-6) |
BATTERY PORT | ||
Bttery Type | Li-on/ Lead-acid | |
Battery Voltage Range [V] | 90-700 | 90-700 |
Max. Charging Current [V] | 50 | |
Max. Discharging Current [V] | 50 | |
INPUT PV | ||
Max. PV Input Power [kW] | 20 | |
Max. PV Input Voltage [V] | 1100 | |
MPPT Range [V] | 140-950 | |
Startup Voltage [V] | 120 | |
Max. Input Current [A] | 16/16/16 | |
Max. Short Circuit Current [A] | 24/24/24 | |
MPPT Trackers | 3 | |
Strings Per MPPT Tracker | 1/1/1 | |
GRID PORT | ||
Rated Output Power [kVA] | 10 | |
Max. Output Current [A] | 16.7 | |
Max. Output Apparent Power [kVA] | 10 | |
Max. Input Power [kVA] | 20 | |
Rated Grid Voltage [Vac] | 220/380,230/400,3/N/PE | |
Grid Voltage Range [Vac] | 180-270 | |
Rated Grid Frequency [Hz] | 50/60 | |
Power Factor | —0.8~+0.8 | |
THDi | <3% | |
BACKUP PORT | ||
Surge Backup Power [kVA] | 20 | |
Rated Backup Power [kVA] | 10 | |
Rated Backup Voltage [Vac] | 220/380,230/400,3/N/PE | |
Rated Backup Frequency [Hz] | 50/60 | |
THDv | <3%(Linear Load/)/<5%(Non-linear Load) | |
DCV | <100mA | |
Crest Ratio | 3:1 | |
Switch Time [ms] | <10 | |
EFFICIENCY | ||
Max. Efficiency[Hz] | 98.40% | |
Europe Efficiency [Hz] | 97.90% | |
MPPT Efficiency [Hz] | 99.90% | |
Max. Round Trip Efficiency [Hz] | 96.00% | |
HMI&COMM. | ||
Communication With BMS | CAN/RS-485 | |
Load Monitoring | Meter/CT/ Backup box | |
External Communication | RS-485/WIFI/4G/ Ethernet | |
User Interface | LED/LCD | |
BATTERY | ||
Battery Module | 102.4V 5.3kWh | |
Cell Type | LFP(LiFePO4) | |
Number of Modules | 2 | 3 |
Total Energy [kWh] | 10.6 | 15.9 |
Nominal Voltage [V] | 204.8 | 307.2 |
Operating Voltage [V] | 160-233.6 | 240-350.4 |
Max Charge/ Discharge Current [A] | 52 | 52 |
Continue Discharge Output [kW] | 10 | 15 |
GENERAL SPECIFICATIONS | ||
Dimensions (W*D*H)[mm] | 740*220*1317 | 740*220*1652 |
Approximate Weight [KG] | 141 | 191 |
Protection Degree | IP65 | |
Operating Temperature[℃] | Charge:0℃-50℃/ Discharge:0℃-50℃ | |
Storage Temperature [℃] | 0℃-35℃ | |
Humidity | ≤95% | |
Altitude [m] | ≤3000 | |
Cycle Life | Inverter:5 years/10 years; Battery: 10+ years,6000 cycles(90% DOD,25℃) | |
Installation | Stack, Floor-Mounted | |
CETIFICATION | ||
Grid Regulation Safety | VDE-AR-N4105:2018,G98,G99,C10/11:2021,NTS 631,RD647:2020,UNE 217002:2020,CEI0–21,VDE 0126–1-1,NR | |
Safety Regulation | IEC/EN 62109-1&2,IEC/EN 62477-1:2012 | |
EMC | IEC/EN 61000,IEC/EN 61000-6-2,IEC/EN 61000-6-3,IEC/EN 61000-6-4 | |
Battery | UN38.3,IEC62619 |
Note: Specifications are subject to change without prior notice for product improvement. Data Sheet / Get your free product catalog and the latest pricing!
This system includes a 10kW inverter, 20kWh battery storage capacity, and a 10kWp solar panel array. It is designed to supply reliable solar energy for a typical residential home.
This configuration is ideal for U.S. households with moderate to high electricity consumption, providing enough energy for daily use and backup during outages.
Typically, 10kWp solar panels require about 600-800 square feet (55-75 square meters) of roof or ground space, depending on panel efficiency and layout.
Backup duration depends on household energy usage. With 20kWh battery capacity, the system can power essential appliances for approximately 8-12 hours on average.
The HighJoule 10kW Integrated Three-Phase Stackable Home Solar Storage System (Models: HJ-H10-H10 and HJ-H15-H10) provides up to 15.9kWh of reliable energy storage for residential use. With LFP batteries offering over 6000 cycles at 90% depth of discharge, it’s designed for all-weather use with an IP65 rating, making it ideal for installation in garages, basements, or on exterior walls. The stackable, modular design allows for flexible installation and easy expansion as energy needs grow. Advanced MPPT technology ensures 98.4% peak efficiency, while the system provides 10kVA rated backup power and fast, seamless off-grid switching (<10ms), ensuring reliable energy supply during outages. Perfect for homes looking to maximize solar energy and reduce electricity costs.
* Fill out this form and our experts will help you find the perfect solar storage solution for your home or business.
* Fill out this form and our experts will help you find the perfect solar storage solution for your home or business.