Expandable capacity by adding more battery modules in the rack
Advanced energy management for optimal charge/discharge performance
Supports grid-tied, off-grid, and hybrid solar system setups, ensuring seamless energy supply management
Equipped with overcharge, over-discharge, and temperature protection for safe operation
Robust design to withstand daily use and harsh environmental conditions
Compact rack-mounted structure, easy to install and maintain
Product Number | HJ-HBL4850R | HJ-HBL48100R |
Battery Power | 5.12kWh | 10.24kWh |
Battery Capacity | 100Ah | 200Ah |
Rated Voltage | 51.2Vdc | |
Rated Charge and Discharge Current | 25A | 50A |
Maximum Charge and Discharge Current | 50A | 100A |
Cycle Life | > 6000 times @80%DOD@25°C | |
Way of Communication | RS485/CAN | |
Display Screen | LCD/LED (optional) | |
Degree of Protection | IP20 | |
Certified Product | CE/IEC/UN38.3/MSDS |
Item | Specifications and Models | Unit | Quantity |
Battery system | Including 1 set of battery PACK, BMS system, more than 3000 cycles | SET | 1 |
Photovoltaic storage inverter | Hybrid type, | PCS | 1 |
1) Photovoltaic input power: ≥5KW and photovoltaic voltage 125V~500V, with MPPT; | |||
2) AC voltage: 230V, frequency 50HZ/60HZ, output power 5KW; | |||
3) Battery voltage: 48V | |||
4) With LCD/LED display, with communication RS485; | |||
WIFI module, matching the optical storage integrated inverter for use | 1 | ||
Power distribution system | / | SET | 1 |
Accessories in the cabinet | / | SET | 1 |
Solar panel | 550W, monocrystalline silicon, single plane, N type | PIECE | 6 |
Solar panel bracket | Suitable for the use of solar photovoltaic panels, the photovoltaic bracket is installed in the inclined roof | SET | 6 |
Direct current cable | PV1-F 1*4mm²RED | M | 12 |
Direct current cable | PV1-F 1*4mm²BLACK | M | 12 |
Ground lead | 6mm²Yellow green ground line | M | 5 |
Junctor | MC4 male and female Junctors, including male and female Junctor pins. | SET | 2 |
Wooden packaging | / | SET | 1 |
Note: Specifications are subject to change without prior notice for product improvement. Data Sheet / Get your free product catalog and the latest pricing!
This system includes a 10kW inverter, 20kWh battery storage capacity, and a 10kWp solar panel array. It is designed to supply reliable solar energy for a typical residential home.
This configuration is ideal for U.S. households with moderate to high electricity consumption, providing enough energy for daily use and backup during outages.
Typically, 10kWp solar panels require about 600-800 square feet (55-75 square meters) of roof or ground space, depending on panel efficiency and layout.
Backup duration depends on household energy usage. With 20kWh battery capacity, the system can power essential appliances for approximately 8-12 hours on average.
Ideal for homes with limited space due to its compact, rack-mounted structure. Durability in Harsh Environments: Designed for stable operation in demanding environmental conditions like basements or garages.
* Fill out this form and our experts will help you find the perfect solar storage solution for your home or business.
* Fill out this form and our experts will help you find the perfect solar storage solution for your home or business.