Product Parameters
| Production Model | HJ-IO48133T(E-6) | HJ-IO48163T(E-7) |
| PV Input Date | ||
| Max, Input Power | 20KW | 24KW |
| MPPT Operating Voltage Range | 150-1000V | |
| Max.Short Circuit Current | 18A+18A | 18A+18A+18A |
| Number of MPPT Trackers | 2 | 3 |
| Battery Input Data | ||
| Battery Voltage Range | 230/400V | |
| Max.Charge/Discharge Current | 260A/260A | 300A/300A |
| Battery Type | Lead-acid batteries,lithium batteries,vented lead-acid battery, user customization | |
| AC Data | ||
| Nominal Power | 13KW | 16KW |
| Nominal Voltage | 400/320-480V | |
| Nominal Frequency | 50Hz/60Hz | |
| Max.Current | 70A | |
| Power Factor | 0.8(leading)~0.8(lagging) | |
| Protection | ||
| Protection | PV Reverse Polarity Protection,Overcurrent Protection,Surge Protection | |
| General Data | ||
| Operating Temperature Range | -10~65°C (use above45℃ derated) -10~65°C(使用温度高于45°C时降额) |
|
| Cooling | Intelligent air cooling | |
| Relative Humidity | 5~95% | |
| Display | LCD,WIFI+APP | |
| Communication | RS485/CAN | |
| Installation | Wall-mounted | |
| Dimension (W*D*H) | 728*436*255(mm) | |
| Weight | 30Kg | |
| Certification | ||
| Production Certification | IEC-62109 | |
Video

















