Product Parameters
| Production Model | HJ-IG4843T(E-22) | HJ-IG4853T(E-23) | HJ-IG4863T(E-24) | HJ-IG4883T(E-26) | HJ-IG48103T(E-27) | HJ-IG48123T(E-28) |
| PV Input Date | ||||||
| Max, Input Power | 6.4KW | 8KW | 9.6KW | 12.8KW | 16KW | 19.2KW |
| MPPT Operating Voltage Range | 180V – 1000V | |||||
| Max.Short Circuit Current | 18A | |||||
| Number of MPPT Trackers | 2 | |||||
| AC Data | ||||||
| Nominal Power | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW |
| Nominal Voltage | 230Vac / 400Vac, 3L / N / PE | |||||
| Nominal Frequency | 50Hz / 60Hz | |||||
| Max.Current | 6.4A | 8A | 9.6A | 12.8A | 15.9A | 19.1A |
| Power Factor | >0.99 ( 0.8 leading ~ 0.8 lagging ) | |||||
| Protection | ||||||
| Protection | DC Reverse Polarity Protection Anti-islanding Protection AC Short Circuit Protection Residual Curent Monitoring Unit Insulation Resistance Monitoring Ground Fault Monitoring Grid Monitoring Py String Monitoring Surge Protection |
|||||
| General Data | ||||||
| Operating Temperature Range | -30° C ~ +60° C | |||||
| Cooling | Natural | |||||
| Relative Humidity | 0 ~ 100% | |||||
| Display | LCD / LED+APP | |||||
| Communication | Optional:WiFi / GPRS / Ethernet | |||||
| Installation | wall-mounted | |||||
| Protection Degree | IP66 | |||||
| Dimension (W*D*H) | 481 x 390 x 190mm | |||||
| Weight | 12KG | 13.5KG | ||||
| Certification | ||||||
| Production Certification | IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, IEC61683, IEC60068, IEC61 EN50549, CEI0-21, C10/C11,VDE 4105, VDE 0124, G98/G99, RD244, UNE217001,UNE217002, NC RfG, TOR Erzeuger, AS4777, ABNT, NB/T 32004, BIS | |||||
Video















