Product Parameters
| Production Model | HJ-IG48114T(E-34) |
| PV Input Date | |
| Max, Input Power | 150kW |
| MPPT Operating Voltage Range | 530V ~ 850V |
| Max.Short Circuit Current | 30A |
| Number of MPPT Trackers | 10 |
| AC Data | |
| Nominal Power | 110kW |
| Nominal Voltage | 230V / 400V, 3L / N / PE, 3L / PE |
| Nominal Frequency | 50Hz / 60Hz |
| Max.Current | 174.6A |
| Power Factor | >0.99 ( 0.8 leading ~ 0.8 lagging ) |
| Protection | |
| Protection | DC Reverse Polarity Protection Anti-islanding Protection AC Short Circuit Protection Residual Curent Monitoring Unit Insulation Resistance Monitoring Ground Fault Monitoring Grid Monitoring Py String Monitoring Surge Protection |
| General Data | |
| Operating Temperature Range | -30° C ~ +60° C |
| Cooling | Smart forced air cooling |
| Relative Humidity | 0 ~ 100% |
| Display | LCD / LED+APP |
| Communication | RS485/WiFi / DRM/Bluetooth / Ethernet |
| Installation | wall-mounted |
| Protection Degree | IP66 |
| Dimension (W*D*H) | 1050 x 660 x 330 mm |
| Weight | 98kg |
| Certification | |
| Production Certification | IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, IEC/EN 61000-6-2/4, EN50549,RD244, UNE217001, UNE217002, NC RfG, TOR Erzeuger, NRS097-2-1, NB/T 32004 |
Video














