Product Parameters
Mechanical Parameters
| Cell Orientation | 144 (6×24) |
| Junction Box | IP68, three diodes |
| Output Cable | 4mm2, +400, -200mm/±1400mm length can be customized |
| Glass | Dual glass, 2.0+2.0mm heat strengthened glass |
| Frame | Anodized aluminum alloy frame |
| Weight | 33.5kg |
| Dimension | 2382×1134×30mm |
| Packaging | 36pcs per pallet / 144pcs per 20’GP / 720pcs per 40’HC |
Electrical Characteristics STC : AM1.5 1000W/m2 25℃ NOCT : AM1.5 800W/m2 20℃ 1m/s Test uncertainty for Pmax: ±3%
| Module Type | LR7-72HYD-625M | LR7-72HYD-630M | LR7-72HYD-635M | LR7-72HYD-640M | LR7-72HYD-645M | LR7-72HYD-650M | LR7-72HYD-655M | LR7-72HYD-660M | ||||||||
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power(Pmax/W) | 625 | 475.8 | 630 | 479.6 | 635 | 483.4 | 640 | 487.2 | 645 | 491 | 650 | 494.8 | 655 | 498.6 | 660 | 502.4 |
| Open Circuit Voltage (Voc/V) | 53.72 | 51.05 | 53.82 | 51.15 | 53.92 | 51.24 | 54.02 | 51.34 | 54.12 | 51.43 | 54.22 | 51.53 | 54.32 | 51.62 | 54.42 | 51.72 |
| Short Circuit Current (Isc/A) | 14.73 | 11.83 | 14.81 | 11.9 | 14.89 | 11.96 | 14.98 | 12.03 | 15.06 | 12.1 | 15.14 | 12.16 | 15.22 | 12.22 | 15.3 | 12.29 |
| Voltage at Maximum Power (Vmp/V) | 44.37 | 42.17 | 44.47 | 42.26 | 44.57 | 42.36 | 44.67 | 42.45 | 44.77 | 42.55 | 44.87 | 42.64 | 44.97 | 42.74 | 45.07 | 42.83 |
| Current at Maximum Power (Imp/A) | 14.09 | 11.29 | 14.17 | 11.36 | 14.25 | 11.42 | 14.33 | 11.49 | 14.41 | 11.55 | 14.49 | 11.61 | 14.57 | 11.68 | 14.65 | 11.75 |
| Module Efficiency(%) | 23.1 | 23.3 | 23.5 | 23.7 | 23.9 | 24.1 | 24.2 | 24.4 | ||||||||
Electrical characteristics with different rear side power gain (reference to 645W front)
| Pmax/W | Voc/V | Isc/A | Vmp/V | Imp/A | Pmax gain |
| 677 | 54.12 | 15.81 | 44.77 | 15.13 | 5% |
| 710 | 54.12 | 16.57 | 44.77 | 15.85 | 10% |
| 744 | 54.22 | 17.32 | 44.87 | 16.57 | 15% |
| 776 | 54.22 | 18.07 | 44.87 | 17.29 | 20% |
| 808 | 54.22 | 18.83 | 44.87 | 18.01 | 25% |
Operating Parameters
| Operational Temperature | -40℃ ~ +85℃ |
| Power Output Tolerance | 0 ~ 3% |
| Maximum System Voltage | DC1500V (IEC/UL) |
| Maximum Series Fuse Rating | 30A |
| Nominal Operating Cell Temperature | 45±2℃ |
| Protection Class | Class II |
| Bifaciality | 70±5% |
| Fire Rating | UL type 29IEC Class C |
Mechanical Loading
| Front Side Maximum Static Loading | 5400Pa |
| Rear Side Maximum Static Loading | 2400Pa |
| Hailstone Test | 25mm Hailstone at the speed of 23m/s |
Temperature Ratings (STC)
| Temperature Coefficient of Isc | +0.050%/℃ |
| Temperature Coefficient of Voc | -0.200%/℃ |
| Temperature Coefficient of Pmax | -0.260%/℃ |
Video
















