Product Parameters
| MODEL | HJ-HBL48202F(B-66) |
|---|---|
| Cell type | LiFePO4 |
| Rated Voltage(V) | 51.2 |
| Rated Capacity(Ah) | 200 |
| Rated Energy(kWh) | 10.24 |
| Voltage Range(V) | 44.8~57.6 |
| Max.Charging Current(A) | 150 |
| Recommended Charging Current(A) | 100 |
| Max.Discharging Current(A) | 150 |
| Efficiency | 98% |
| Dimension H*W*D(mm) | 520*620*240 |
| Carton Dimension,H*W*D(mm) | 798*646*326 |
| Net Weight(kg) | 90 |
| Gross Weight(kg) | 98 |
| Humidity | Indoor (5%-95%(RH) No Condensing) |
| Charging Temperature | 0℃~55℃(32 °F~131 °F) |
| Discharging Temperature | -20℃~55℃(-4 °F~131 °F) |
| Storage Temperature | -20℃~55℃ (-4 °F~131 °F) |
| Cycle Life | ≥6000@25℃ |
| Design Life | 15+ Years (25°C/77 ℉) |
Video












