Product Parameters
| MODEL | HJ-HBL48202F(B-69) |
|---|---|
| Cell type | LiFePO4 |
| Rated Voltage(V) | 384 |
| Rated Capacity(Ah) | 200 |
| Rated Energy(kWh) | 9.98 |
| Voltage Range(V) | 330 ~ 450 |
| Max.Charging Current(A) | 25 |
| Recommended Charging Current(A) | 12.5 |
| Max.Discharging Current(A) | 25 |
| Efficiency | 98% |
| Dimension H*W*D(mm) | 620*610*360 |
| Carton Dimension,H*W*D(mm) | 798*646*326 |
| Net Weight(kg) | 103.5 |
| Gross Weight(kg) | 112 |
| Humidity | Indoor (5%-95%(RH) No Condensing) |
| Charging Temperature | 0℃~55℃(32 °F~131 °F) |
| Discharging Temperature | -20℃~55℃ (-4 °F~131 °F) |
| Storage Temperature | -20℃~55℃(-4 °F~131 °F) |
| Cycle Life | ≥6000@25℃ |
| Design Life | 15+ Years (25°C/77 ℉) |
Video












