Product Parameters
| MODEL | HJ-HBL48101S(B-65) |
|---|---|
| Cell type | LiFePO4 |
| Rated Voltage(V) | 51.2 |
| Rated Capacity(Ah) | 100 |
| Rated Energy(kWh) | 5.12 |
| Voltage Range(V) | 44.8~57.6 |
| Max.Charging Current(A) | 100 |
| Recommended Charging Current(A) | 80 |
| Max.Discharging Current(A) | 100 |
| Efficiency | 98% |
| Dimension H*W*D(mm) | 410*600*143 |
| Carton Dimension,H*W*D(mm) | 670*480*200 |
| Net Weight(kg) | 48 |
| Gross Weight(kg) | 52 |
| Humidity | Indoor (5%-95%(RH) No Condensing) |
| Charging Temperature | 0℃~55℃(32 °F~131 °F) |
| Discharging Temperature | -20℃~55℃(-4 °F~131 °F) |
| Storage Temperature | -20℃~55℃ (-4 °F~131 °F) |
| Cycle Life | ≥6000@25℃ |
| Design Life | 15+ Years (25°C/77 ℉) |
Video



















