Product Parameters
| Production Model | HJ-IH48753T(E-15) | HJ-IH48803T(E-16) | HJ-IH48104T(E-17) | HJ-IH48124T(E-18) |
| PV Input Date | ||||
| Max, Input Power | 150 KW | 160 KW | 200KW | 250KW |
| MPPT Operating Voltage Range | 150 – 950 V | |||
| Max.Short Circuit Current | 10 × 42 A | |||
| Number of MPPT Trackers | 10 | |||
| Battery Input Data | ||||
| Battery Voltage Range | 300 – 950 V | |||
| Max.Charge/Discharge Current | 200 A / 100 A + 100 A | |||
| Battery Type | li-ion | |||
| AC Data | ||||
| Nominal Power | 75kw | 80kw | 100kw | 125kw |
| Nominal Voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V | |||
| Nominal Frequency | 50/60 Hz | |||
| Max.Current | 114 A / 108.3 A | 121.6 A / 115.5 A | 151.9 A / 144.3 A | 189.9 A / 180.4 A |
| Power Factor | > 0.99 (0.8 leading – 0.8 lagging) | |||
| Protection | ||||
| Protection | Anti-islanding protection Output over current protection Short circuit protection Integrated DC switch DC reverse-polarity protection Surge protection Integrated AFCI 2.0 |
|||
| General Data | ||||
| Operating Temperature Range | -25 ~ +60°C | |||
| Cooling | Intelligent fan-cooling | |||
| Relative Humidity | 0 – 100% | |||
| Display | LCD | |||
| Communication | CAN, RS485-115200, Ethernet, Optional: Wi-Fi, Cellular, LAN | |||
| Installation | Wall-mounted | |||
| Dimension (W*D*H) | 1174 × 814 × 400 mm | |||
| Weight | 170 kg | |||
| Certification | ||||
| Production Certification | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 55011 | |||
Video

Document Download
-
2025-12-18E-15-16-17-18 Download
















