Product Parameters
| Production Model | HJ-IH48603T(E-14) |
| PV Input Date | |
| Max, Input Power | 102KW |
| MPPT Operating Voltage Range | 180-900V |
| Max.Short Circuit Current | 36/36/36/36 |
| Number of MPPT Trackers | 4 |
| Battery Input Data | |
| Battery Voltage Range | 200-850V |
| Max.Charge/Discharge Current | 140/140A |
| Battery Type | Li-ion/Lead-acid |
| AC Data | |
| Nominal Power | 60KW |
| Nominal Voltage | 380/400V,3L/N/PE50/60 |
| Nominal Frequency | 50/60Hz |
| Max.Current | 95A |
| Power Factor | ~1(0.8 lead to 0.8 lag can be set) |
| Protection | |
| Protection | DC Reverse Polarity Protection Over Current Protection Anti islanding protection AC short circuit protection Leakage current protection Insulation resistance testing Surge protection |
| General Data | |
| Operating Temperature Range | -25~60(>45 derating ) |
| Cooling | Forced air cooling |
| Relative Humidity | 0~95, No condensation |
| Display | LCD |
| Communication | Rs485 |
| Installation | Wall-mounted/bracket |
| Dimension (W*D*H) | 800*875*350 |
| Weight | 100kg(Excluding back hanging board) |
| Certification | |
| Production Certification | IEC/EN 62109-1/-2 IEC/EN 61000-6-1/-2/-3/-4 |
Video
















