Product Parameters
| Production Model | HJ-IH4853T(E-11) | HJ-IH4883T(E-13) |
| PV Input Date | ||
| Max, Input Power | 8KW | 10.4KW |
| MPPT Operating Voltage Range | 150-850V | 200-850V |
| Max.Short Circuit Current | 16/16A | |
| Number of MPPT Trackers | 2 | |
| Battery Input Data | ||
| Battery Voltage Range | 140-750V | |
| Max.Charge/Discharge Current | 25/25A | |
| Battery Type | Li-ion / Lead-acid | |
| AC Data | ||
| Nominal Power | 5KW | 8KW |
| Nominal Voltage | 3L/N/PE, 230/400V | |
| Nominal Frequency | 50/60 45-55/55-65 Hz | |
| Max.Current | 8.3A | 13.3A |
| Power Factor | 0.8 leading…0.8 lagging | |
| Protection | ||
| Protection | DC Reverse Polarity Protection Integrated Battery Input Reverse Connection Protection Integrated Insulation Resistance Detection Integrated DC Switch Optional Surge Protection Integrated Over-temperature Protection Integrated Residual Current Protection Integrated Anti-islanding Protection Integrated AC Over-voltage Protection Integrated Overload Protection Integrated AC Short-circuit Protection Integrated |
|
| General Data | ||
| Operating Temperature Range | -30~60 | |
| Cooling | Natural Convection | |
| Relative Humidity | 0~100% | |
| Display | OLED/LED | |
| Communication | WiFi / LAN (Optional) | |
| Installation | Wall-mounted/bracket | |
| Dimension (W*D*H) | 550*410*175mm | |
| Weight | 26~28kg | |
| Certification | ||
| Production Certification | IEC62109、IEC62116、VDE4105、VDE0126、AS4777、RD1699、NBR16149、IEC61727、IEC60068、IEC61683、EN50549、EN61000 | |
Video


















